Phillip Island, Minggu, 16 Oktober 2011
| Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
|---|---|---|---|---|---|---|---|---|
| 1 | 25 | 27 | Casey STONER | AUS | Repsol Honda Team | Honda | 171.4 | 42'02.425 |
| 2 | 20 | 58 | Marco SIMONCELLI | ITA | San Carlo Honda Gresini | Honda | 171.3 | +2.210 |
| 3 | 16 | 4 | Andrea DOVIZIOSO | ITA | Repsol Honda Team | Honda | 171.2 | +2.454 |
| 4 | 13 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 170.5 | +13.160 |
| 5 | 11 | 5 | Colin EDWARDS | USA | Monster Yamaha Tech 3 | Yamaha | 169.3 | +30.886 |
| 6 | 10 | 14 | Randy DE PUNIET | FRA | Pramac Racing Team | Ducati | 168.1 | +48.800 |
| 7 | 9 | 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 166.4 | +1'16.314 |
| 8 | 8 | 24 | Toni ELIAS | SPA | LCR Honda MotoGP | Honda | 164.9 | 1 Lap |
| 9 | 7 | 65 | Loris CAPIROSSI | ITA | Pramac Racing Team | Ducati | 164.6 | 1 Lap |
| 10 | 6 | 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | Ducati | 156.1 | 2 Laps |
| Not Classified | ||||||||
| 19 | Alvaro BAUTISTA | SPA | Rizla Suzuki MotoGP | Suzuki | 171.9 | 4 Laps | ||
| 7 | Hiroshi AOYAMA | JPN | San Carlo Honda Gresini | Honda | 170.6 | 4 Laps | ||
| 35 | Cal CRUTCHLOW | GBR | Monster Yamaha Tech 3 | Yamaha | 170.6 | 4 Laps | ||
| 46 | Valentino ROSSI | ITA | Ducati Team | Ducati | 172.2 | 14 Laps | ||








0 comments:
Post a Comment
Tinggalkan Komentar