Session 2 as of 18:00 - 24/03/12
Pos | Rider | Team | Fastest lap | Prev. Gap | Lead. Gap | Laps |
---|---|---|---|---|---|---|
1 | Nicky HAYDEN | Ducati Team | 1:40.755 | - | - | 40 |
2 | Karel ABRAHAM | Cardion AB Motoracing | 1:41.661 | +0.906 | +0.906 | 39 |
3 | Ben SPIES | Yamaha Factory Racing | 1:41.726 | +0.065 | +0.971 | 26 |
4 | Alvaro BAUTISTA | San Carlo Honda Gresini | 1:42.711 | +0.985 | +1.956 | 27 |
5 | Hector BARBERA | Pramac Racing Team | 1:43.288 | +0.577 | +2.533 | 35 |
6 | Ivan SILVA | Avintia Racing MotoGP | 1:43.613 | +0.325 | +2.858 | 37 |
7 | Franco BATTAINI | Ducati Team | 1:44.264 | +0.651 | +3.509 | 48 |
8 | Michele PIRRO | San Carlo Honda Gresini | 1:44.761 | +0.497 | +4.006 | 9 |
9 | James ELLISON | Paul Bird Motorsport | 1:44.969 | +0.208 | +4.214 | 30 |
10 | Danilo PETRUCCI | Came Iodaracing Project | 1:45.336 | +0.367 | +4.581 | 24 |
11 | Colin EDWARDS | NGM Mobile Forward Racing | 1:47.968 | +2.632 | +7.213 | 26 |
12 | Dani PEDROSA | Repsol Honda Team | 1:49.822 | +1.854 | +9.067 | 25 |
13 | Jorge LORENZO | Yamaha Factory Racing | 1:50.088 | +0.266 | +9.333 | 28 |
14 | Cal CRUTCHLOW | Monster Yamaha Tech 3 | 1:51.127 | +1.039 | +10.372 | 15 |
15 | Andrea DOVIZIOSO | Monster Yamaha Tech 3 | 1:51.702 | +0.575 | +10.947 | 16 |
16 | Mattia PASINI | Speed Master | 1:51.772 | +0.070 | +11.017 | 12 |
17 | Stefan BRADL | LCR Honda | 1:51.778 | +0.006 | +11.023 | 23 |
18 | Casey STONER | Repsol Honda Team | 1:51.856 | +0.078 | +11.101 | 3 |
19 | Valentino ROSSI | Ducati Team | 1:51.910 | +0.054 | +11.155 | 18 |
20 | Randy DE PUNIET | Power Electronics Aspar | 1:52.397 | +0.487 | +11.642 | 8 |
21 | Aleix ESPARGARO | Power Electronics Aspar | 1:57.718 | +5.321 | +16.963 | 8 |
22 | Yonny HERNANDEZ | Avintia Racing MotoGP | -.--- | - | - | 0 |
0 comments:
Post a Comment
Tinggalkan Komentar