Pos | Rider | Team | Fastest lap | Prev. Gap | Lead. Gap | Laps |
---|---|---|---|---|---|---|
1 | Jorge Lorenzo | Yamaha Factory Racing | 2:01.657 | - | - | 30 |
2 | Dani Pedrosa | Repsol Honda Team | 2:02.003 | +0.346 | +0.346 | 48 |
3 | Cal Crutchlow | Monster Yamaha Tech 3 | 2:02.221 | +0.218 | +0.564 | 32 |
4 | Ben Spies | Yamaha Factory Racing | 2:02.234 | +0.013 | +0.577 | 28 |
5 | Valentino Rossi | Ducati Team | 2:02.392 | +0.158 | +0.735 | 43 |
6 | Andrea Dovizioso | Monster Yamaha Tech 3 | 2:02.751 | +0.359 | +1.094 | 20 |
7 | Hector Barbera | Pramac Racing Team | 2:02.773 | +0.022 | +1.116 | 41 |
8 | Katsuyuki Nakasuga | Yamaha Factory | 2:02.829 | +0.056 | +1.172 | 32 |
9 | Alvaro Bautista | San Carlo Honda Gresini | 2:02.869 | +0.040 | +1.212 | 45 |
10 | Nicky Hayden | Ducati Team | 2:03.151 | +0.282 | +1.494 | 33 |
11 | Stefan Bradl | LCR Honda | 2:03.668 | +0.517 | +2.011 | 44 |
12 | Karel Abraham | Cardion AB Motoracing | 2:03.781 | +0.113 | +2.124 | 45 |
13 | Franco Bataini | Ducati Team | 2:04.986 | +1.205 | +3.329 | 35 |
14 | Casey Stoner | Repsol Honda Team | 2:07.163 | +2.177 | +5.506 | 4 |
15 | Colin Edwards | NGM Mobile Forward Racing | 2:08.240 | +1.077 | +6.583 | 21 |
16 | Jordi Torres | Avintia Racing | 2:10.671 | +2.431 | +9.014 | 42 |
17 | Ivan Silva | Avintia Racing | 2:11.267 | +0.596 | +9.610 | 12 |
Hasil Tes Hari Pertama Sepang
Subscribe to:
Post Comments (Atom)
Motogp Rank
- 115 Jorge Lorenzo
- 95 Casey Stoner
- 85 Dani Pedrosa
- 60 Andrea Dovizioso
- 56 Cal Crutzhlow
- 51 Valentino Rossi
- 45 Alvaro Bautista
- 43 Stefan Bradl
- 40 Nicky Hayden
- 31 Hector Barbera
- 24 Ben Spies
- 15 Aleix Espargaro
- 7 Randy de Puniet
- 6 Mattia Pasini
- 6 Michele Pirro
- 5 James Ellison
- 4 Karel Abraham
- 4 Collin Edwards
- 4 Danilo Petrucci
- 3 Yonny Hernandez
- 1 Ivan Silva
0 comments:
Post a Comment
Tinggalkan Komentar