Hasil Tes 1000cc Valencia 2011
Hasil Tes 1000cc Valencia 2011
Pos | Rider | Team | Fastest lap | Prev. Gap | Lead. Gap | Laps |
1 | Dani Pedrosa | Repsol Honda Team | 1:32.186 | - | - | 40 |
2 | Casey Stoner | Repsol Honda Team | 1:32.322 | +0.136 | +0.136 | 42 |
3 | Ben Spies | Yamaha Factory Racing | 1:33.226 | +0.904 | +1.040 | 73 |
4 | Randy De Puniet | Rizla Suzuki MotoGP | 1:33.544 | +0.318 | +1.358 | 55 |
5 | Cal Crutchlow | Monster Yamaha Tech3 | 1:33.652 | +0.108 | +1.466 | 75 |
6 | Valentino Rossi | Ducati Team | 1:33.857 | +0.205 | +1.671 | 71 |
7 | Andrea Dovizioso | Monster Yamaha Tech3 | 1:33.859 | +0.002 | +1.673 | 49 |
8 | Hector Barbera | Pramac Racing Team | 1:34.174 | +0.315 | +1.988 | 57 |
9 | Stefan Bradl | LCR Honda MotoGP | 1:34.330 | +0.156 | +2.144 | 62 |
10 | Karel Abraham | Cardion AB Motoracing | 1:34.393 | +0.063 | +2.207 | 61 |
11 | Franco Battaini | Ducati Team | 1:35.371 | +0.978 | +3.185 | 29 |
12 | kousuke Akiyoshi | Repsol Honda Team | 1:35.728 | +0.357 | +3.542 | 34 |
13 | Ivan Silva | BQR Inmotec | 1:37.159 | +1.431 | +4.973 | 44 |
14 | Carmelo Morales | TeamLaglisse | 1:38.989 | +1.830 | +6.803 | 33 |
15 | Gianluca Nannelli | Grillini Team | 1:39.173 | +0.184 | +6.987 | 24 |
16 | Federico Sandi | Grillini Team | 1:39.827 | +0.654 | +7.641 | 9 |
0 comments:
Post a Comment
Tinggalkan Komentar